| javAPRSSrvr 3.14b03 Copyright © 2008 ‑ Pete Loveall AE5PL | |
|---|---|
| 17 May 2008 14:57:35 GMT | |
| Server ID | CWOP-2 |
| Sys Op | Jim Fuller, N7VR |
| Sys Op's E-Mail Address | n7vr@arrl.net |
| Sys Op's Website | http://www.fuller.net/n7vr.html |
| Server Location | Billings, MT |
| OS | Linux |
| JVM | Sun Microsystems Inc. 1.6.0_04 class.zip: 50.0 |
| Total Up Time | 4d12h26m23.802s |
| TCP Bytes In | 411,263,067 |
| UDP Bytes In | 33,506,019 |
| Total Bytes In | 444,769,086 |
| Average bps In | 9,114 |
| TCP Bytes Out | 903,003,517 |
| UDP Bytes Out | 53,825,722 |
| Total Bytes Out | 956,829,239 |
| Average bps Out | 19,608 |
| Total Valid Packets | 4,250,808 |
| Total Duplicate Packets | 13,273 |
| Total Rejected Packets | 836 |
| Total Looped Packets | 0 |
| Total Packets Processed | 4,264,917 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 557,718 |
| Total Inbound Disconnects | 557,711 |
| Peak Inbound Connections | 39 |
| Maximum Inbound Connections | 400 |
| Current Inbound Connections | 7 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Interserver Connections | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Remote Server | q Addr | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets |
| 165.91.140.17 | A55B8C11 | 373,009 | 547,351 | 33,506,019 | 53,825,722 | 686 | 1,103 | 01.100s | 0 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| third.aprs.net/146.229.162.182:14580 | 92E5A2B6 | No | javAPRSSrvr 3.14b01 | 03h54m53.434s | 99,265 | 1 | 10,187,415 | 57 | 5,782 | 0 | 00.032s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full CWOP Feed |
| 23,14580 | Weather Upload |
| Inbound Connections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 10152 | 64.58.207.2:50846 | findu | No | javAPRSSrvr 1.6b05 | 1d10h22m57.690s | 0 | 1,341,267 | 44 | 135,228,548 | 0 | 8,740 | 1d10h22m57.689s | 0 | 0 |
| 14580 | 203.219.150.115:1485 | CW8136 | No | UI‑View32 V2.03 | 22h46m21.837s | 92 | 17 | 9,933 | 308,111 | 0 | 30 | 01m02.955s | 0 | 0 |
| 10152 | 165.91.140.33:44253 | findu | No | javAPRSSrvr 1.6b05 | 02h45m25.171s | 0 | 97,606 | 44 | 9,871,133 | 0 | 7,956 | 02h45m25.170s | 0 | 0 |
| 14580 | 75.171.48.8:60194 | No | 18.848s | 0 | 0 | 0 | 23 | 0 | 10 | 18.849s | 0 | 0 | ||
| 14580 | 71.180.111.53:2661 | CW7986 | No | FWX V1.01 | 03.412s | 1 | 0 | 136 | 67 | 362 | 178 | 00.431s | 0 | 0 |
| 14580 | 69.221.232.187:3805 | CW9987 | No | WL 5.7.1 | 02.491s | 1 | 0 | 122 | 67 | 488 | 268 | 00.378s | 0 | 0 |
| 14580 | 198.35.3.213:1217 | No | 00.986s | 0 | 0 | 0 | 23 | 0 | 184 | 00.987s | 0 | 0 | ||